Wuxi Shangjiang Purification Equipment Co.,Ltd.
Wuxi Shangjiang Mechanical and Electrical Engineering Co.,Ltd.
Phone:13338770916
Tel:0510-86595609
Fax:0510-86595610
Address:39 yuecheng east road, yuecheng town, jiangyin, wuxi, China
E-mail:wxshang-jiang@163.com
Type | MAS-1140-1 | MAS-1140-2 | MAS-1140-3 |
External size(W×L×H)(mm) | 1140×1000×2045 | 1140×2000×2045 | 1140×3000×2014 |
Internal size(W1×1L×H1)(mm) | 790×920×1890 | 790×1920×1890 | 790×2920×1890 |
Wind speed(m/s) | 20-24 | 20-24 | 20-24 |
Air change times (times/hour) | 460 | 440 | 410 |
Number of air nozzles | 6 | 12 | 18 |
Consumed power(kw) | 0.4 | 0.8 | 1.2 |
Power supply voltage(V) | 220 | 220 | 220 |
High efficiency filter size(mm)
Number
Filtration efficiency
|
610×610×120 | 610×610×120 | 610×610×120 |
3pcs | 3pcs | 3pcs | |
99.995%@0.3μm | 99.995%@0.3μm | 99.995%@0.3μm | |
Primary filter efficiency | 90% | 90% | 90% |
Primary filter material | Washable non-woven polyester | Washable non-woven polyester | Washable non-woven polyester |
Enclosure | Electrolytic plate spray | Electrolytic plate spray | Electrolytic plate spray |
Type | MAS-1290-1 | MAS-1290-2 | MAS-1290-3 |
External size(W×L×H)(mm) | 1290×1000×2045 | 1290×2000×2045 | 1290×3000×2014 |
Internal size(W1×1L×H1)(mm) | 790×920×1890 | 790×1920×1890 | 790×2920×1890 |
Wind speed(m/s) | 20-24 | 20-24 | 20-24 |
Air change times (times/hour) | 920 | 880 | 82 |
Number of air nozzles | 12 | 24 | 36 |
Consumed power(kw) | 0.8 | 1.6 | 2.4 |
Power supply voltage(V) | 220 | 220 | 220 |
High efficiency filter size(mm)
Number
Filtration efficiency
|
610×610×120 | 610×610×120 | 610×610×120 |
2pcs | 4pcs | 6pcs | |
99.995%@0.3μm | 99.995%@0.3μm | 99.995%@0.3μm | |
Primary filter efficiency | 90% | 90% | 90% |
Primary filter material | Washable non-woven polyester | Washable non-woven polyester | Washable non-woven polyester |
Enclosure | Electrolytic plate spray | Electrolytic plate spray | Electrolytic plate spray |
Type | MAS-1760-1 | MAS-1760-2 | MAS-1760-3 |
External size(W×L×H)(mm) | 1760×1000×2045 | 1760×2000×2045 | 1760×3000×2014 |
Internal size(W1×1L×H1)(mm) | 1260×920×1890 | 1260×1920×1890 | 790×2920×1890 |
Wind speed(m/s) | 20-24 | 20-24 | 20-24 |
Air change times (times/hour) | 580 | 550 | 520 |
Number of air nozzles | 12 | 24 | 36 |
Consumed power(kw) | 0.8 | 1.6 | 2.4 |
Power supply voltage(V) | 220 | 220 | 220 |
High efficiency filter size(mm)
Number
Filtration efficiency
|
610×610×120 | 610×610×120 | 610×610×120 |
2pcs | 2pcs | 3pcs | |
99.995%@0.3μm | 99.995%@0.3μm | 99.995%@0.3μm | |
Primary filter efficiency | 90% | 90% | 90% |
Primary filter material | Washable non-woven polyester | Washable non-woven polyester | Washable non-woven polyester |
Enclosure | Electrolytic plate spray | Electrolytic plate spray | Electrolytic plate spray |