中文版English Hello,Welcome to Wuxi Shangjiang Purification Equipment Co.,Ltd. Website!
袋式中效过滤器-无锡上江净化设备有限公司
CONTACT US

Wuxi Shangjiang Purification Equipment Co.,Ltd.
Wuxi Shangjiang Mechanical and Electrical Engineering Co.,Ltd.
Phone:13338770916
Tel:0510-86595609
Fax:0510-86595610
Address:39 yuecheng east road, yuecheng town, jiangyin, wuxi, China
E-mail:wxshang-jiang@163.com

Shangjiang Purification EquipmentCurrent location:Home > Bag medium effect filter


◆Ideal for ventilation and air-conditioning systems.
◆Ultrafine fiber filter material, large dust capacity, stable efficiency in the whole service life.
◆Optimized "V" filter bag structure, low resistance, long service life.
◆Average filtration efficiency of atmospheric dust colorimetry:45%,65%,85%,95%(ASHRAE52.0-1992)
◆Filtration efficiency grade:F5,F6,F7,F8,F9(EN 779)。

Type Specification size (W×H×D) Number of bags Air volume(m³/h) Initial resistance(Pa) Final resistance(Pa) Filtration efficiency
DFD-F5-101 295×495×500mm 3 1200 50 250-300 F5
DFD-F6-102 65 250-300 F6
DFD-F7-103 80 300-400 F7
DFD-F8-104 105 300-400 F8
DFD-F9-105 120 400-450 F9
DFD-F5-106 495×595×500mm 3 1500 50 250-300 F5
DFD-F6-107 65 250-300 F6
DFD-F7-108 80 300-400 F7
DFD-F8-109 105 300-400 F8
DFD-F9-110 120 400-450 F9
DFD-F5-111 495×595×500mm 5 2300 50 250-300 F5
DFD-F6-112 65 250-300 F6
DFD-F7-113 80 300-400 F7
DFD-F8-114 105 300-400 F8
DFD-F9-115 120 400-450 F9
DFD-F5-116 495×595×500mm 6 2650 50 250-300 F5
DFD-F6-117 65 250-300 F6
DFD-F7-118 80 300-400 F7
DFD-F8-119 105 300-400 F8
DFD-F9-120 120 400-450 F9
DFD-F5-121 495×595×500mm 8 3400 50 250-300 F5
DFD-F6-122 65 250-300 F6
DFD-F7-123 80 300-400 F7
DFD-F8-124 105 300-400 F8
DFD-F9-125 120 400-450 F9
DFD-F5-126 495×595×500mm 10 4200 50 250-300 F5
DFD-F6-127 65 250-300 F6
DFD-F7-128 80 300-400 F7
DFD-F8-129 105 300-400 F8
DFD-F9-130 120 400-450 F9
DFD-F5-131 295×595×500mm 3 1400 50 250-300 F5
DFD-F6-132 65 250-300 F6
DFD-F7-133 80 300-400 F7
DFD-F8-134 105 300-400 F8
DFD-F9-135 120 400-450 F9
DFD-F5-136 595×595×500mm 3 1550 50 250-300 F5
DFD-F6-137 65 250-300 F6
DFD-F7-138 80 300-400 F7
DFD-F8-139 105 300-400 F8
DFD-F9-140 120 400-450 F9
DFD-F5-141 595×595×500mm 5 2300 50 250-300 F5
DFD-F6-142 65 250-300 F6
DFD-F7-143 80 300-400 F7
DFD-F8-144 105 300-400 F8
DFD-F9-145 120 400-450 F9
DFD-F5-146 595×595×500mm 6 2700 50 250-300 F5
DFD-F6-147 65 250-300 F6
DFD-F7-148 80 300-400 F7
DFD-F8-149 105 300-400 F8
DFD-F9-150 120 400-450 F9
DFD-F5-151 595×595×500mm 8 2500 50 250-300 F5
DFD-F6-152 65 250-300 F6
DFD-F7-153 80 300-400 F7
DFD-F8-154 105 300-400 F8
DFD-F9-155 120 400-450 F9
DFD-F5-156 595×595×500mm 10 4300 50 250-300 F5
DFD-F6-157 65 250-300 F6
DFD-F7-158 80 300-400 F7
DFD-F8-159 105 300-400 F8
DFD-F9-160 120 400-450 F9

This product accepts customer's non-standard order.

Prev
Next